Janaury Update:
What I'm Missing
Normal Sets: Tancred's Hobnails
Expansion Sets: Natalya's Mark, Sander's Paragon, Griswold's Honor
Normal Uniques: Lenymo, Knell Striker, Gull, Pluckeye, Ume's Lament, Blinkbat's Form
Exceptional Uniques: Stealskull, War Traveler, Buriza Do-Kyanon, Todasfaelle Flamme, Gloom's Trap
Elite Uniques: Veil of Steel, Nightwing's Veil, Arkaine's Valor, Templar's Might, Tyrael's Might, Blackoak Shield, Spike Thorn, Spirit Ward, Death Cleaver, Executioner's Justice, Widowmaker, Windforce, Ghostflame, Stormlash, Schaefer's Hammer, The Cranium Basher, Earth Shifter, Tomb Reaver, Heaven's Light, Asteron's Iron Ward, Steel Pillar, The Grandfather, Mang Song's Lesson, Death's Web
Class-Specific: The Oculus, Cerebus' Bite, Spirit Keeper, Ravenlore, Herald of Zakarum, Dragonscale
Jewelry: Atma's Scarab, Metalgrid, Bul-Kathos' Wedding Band, Wisp Projector
Rank Name SF/Trade Sets Pre110's 110's TotalLeft Date update
1 Buster Trade 0 N/A 0 0 29/04/2004
1 mn4nu Trade 0 N/A 0 0 18/06/2005
1 Ray Patean Trade 0 0 0 0 02/08/2005
1 DarkChaos SF-HC 0 N/A 0 0 17/07/2006
5 Grogs SF 0 N/A 1 1 03/11/2006
5 Corrupted SF 0 N/A 1 1 24/09/2007
7 TekkaZeroX Trade 0 N/A 2 2 23/06/2004
7 Nyarlathotep Trade 0 N/A 2 2 22/08/2005
7 DX Trade 0 N/A 2 2 06/04/2009
10 Bhaalistik Trade 0 0 3 3 16/06/2005
11 Fusion SF 0 N/A 5 5 10/06/2004
11 factory SF 0 N/A 5 5 03/01/2007
13 Waimea SF 1 0 5 6 08/07/2004
14 SincereX13 SF 1 N/A 6 7 28/02/2005
14 TheNix Trade 0 N/A 7 7 06/01/2015
16 Milamber Trade 1 1 6 8 01/09/2004
17 Buster SF 0 N/A 9 9 25/11/2004
18 Inquisitor SF 0 0 10 10 15/08/2008
19 Nyarlathotep SF 1 N/A 11 12 13/04/2007
19 Timinator SF 0 1 11 12 14/05/2014
21 TekkaZeroX SF 0 N/A 13 13 23/06/2004
22 NeWMaN Trade 2 N/A 12 14 07/08/2004
23 mn4nu SF 2 N/A 13 15 21/12/2018
24 Shorty_h3 Trade 0 1 16 17 20/08/2004
24 RTB SF 1 4 12 17 24/12/2006
26 AlTheKiller SF-HC-UnID 4 N/A 14 18 14/12/2004
27 Sigilstun SPL-SF 2 N/A 17 19 08/09/2004
28 Mattis SF 1 3 19 23 18/06/2004
28 Blito Trade 0 N/A 23 23 02/08/2005
30 Gohanman SF 5 N/A 19 24 27/06/2005
30 Tennant SF 4 N/A 20 24 24/07/2005
32 tentpeg SPL-Trade 4 N/A 22 26 08/03/2004
33 CWOT(1/11) SF 1 N/A 29 30 12/01/2006
34 Hurtlocker SF 9 N/A 27 36 12/08/2005
35 NIKON hax! 7 N/A 30 37 14/08/2006
36 Andypoo SF 5 4 29 38 18/04/2004
36 Huorn Trade 2 N/A 36 38 30/08/2004
38 Lira Lindriel Trade 7 7 25 39 17/07/2004
39 Thrugg Trade 0 0 41 41 07/08/2005
40 Maxbeedo SPL-SF 4 N/A 39 43 23/01/2019
41 tentpeg SPL-SF 7 N/A 39 46 08/03/2004
41 Lucky_Seven SPL-SF 5 N/A 41 46 10/08/2005
41 jrlafrance SF 7 N/A 39 46 19/08/2006
44 Gong SF unIDed ? N/A ? 54 15/08/2004
44 Guai SPL-SF 8 N/A 46 54 06/08/2006
46 Joutaja SF 3 N/A 52 55 02/07/2004
47 Geep Trade 12 N/A 44 56 23/11/2004
48 Community non SPL 7 N/A 53 61 26/05/2004
49 plank SF 8 N/A 54 62 23/05/2004
50 Thrugg SPL-SF 4 17 45 66 07/08/2005
51 Mr_McGee Trade 12 N/A 59 71 24/05/2004
52 Timmy SPL-Trade 17 N/A 55 72 18/11/2004
53 Kull SPL-SF 15 N/A 64 79 03/12/2004
54 Icebird SPL-SF 17 N/A 72 89 06/11/2004
55 moi SPL-SF 19 N/A 71 90 14/05/2004
56 Dave Trade 12 ? 92 104 08/05/2004
57 Sumendar Trade 14 N/A 95 109 12/04/2009
58 TrenShadow SF 24 N/A 102 126 19/06/2007
59 Louie Trade 17 N/A 128 145 10/06/2005
60 Urlik_Skarsol SPL-SF 27 N/A 140 167 13/08/2005
61 Serdash SF N/A N/A N/A 169 31/05/2005
62 Community SPL 27 N/A 144 171 26/05/2004
63 Mage11 SPL-SF-HC 37 N/A 152 189 06/05/2006
64 Minor_Deity RWM-SF-HC 43 N/A 197 240 13/08/2006
65 Greyhound SPL-SF 42 N/A 210 252 15/09/2004
66 Ray Patean SF 71 N/A 300 371 02/04/2006
67 Timinator SF-HC 83 229 98 410 22/05/2005
68 Mythological SPL-SF 119 N/A 372 491 13/04/2004